CBSE
| 1. Name of the School with address:
(strictly as per Affiliation sanction Letter or as permitted by the Board) with pin code no. |
Sri Guru Harkrishan Public School,
Shaheed Sewa Singh Thikriwala Nagar, Rajpura Road, Patiala 147001, Punjab |
| (1) E-mail | sghkps11@gmail.com |
| (2) Ph.No | 0175-2912207 |
| (3) Fax No | 0175-2373155 |
2.
| Year of Affiliation of school | 1995 |
3.
| Whether N.O.C from state / UT or Recommendation of Embassy
of State Govt.India obtained? |
YES | ||
| i. NOC No. | 11/11/93-5C(3)/1355 | ||
| ii. NOC issuing date | 10-06-1993 | ||
4.
| Is the school recognized, if yes by which authority | Yes |
5.
| Status of Affiliation
Permanent/Regular/Provisional |
C.B.S.E
Provisional |
| i. Affiliation No. | 1630112 |
| ii. Affiliation with the Board since | 1995 |
| iii. Extension of Affiliation up to | 1/04/2021 to 31/03/2024 |
6.
| Name of Trust
Society Company Registered under Section 25 of the Company Act, 1956. |
Guru Harkrishan Public School Management Society |
| Period upto which Registration of Trust / Society is valid. | Permanent |
7. LIST OF MEMBERS OF THE SCHOOL MANAGING COMMITTEE WITH THEIR TENURE AND POST HELD.
| S. No | NAME |
| 1 | S. Jagjit Singh Dardi |
| 2 | S. Raminder Singh |
| 3 | Dr. Kanwaljit Kaur |
| 4 | Narinderpal Singh |
| 5 | Kavita Walia |
| 6 | Gurmeet Sahni |
| 7 | Harvinder Kaur |
| 8 | Balwinder Singh |
| 9 | Parminder Singh Bhatia |
| 10 | Monika Walia |
| 11 | Harsimranjit Kaur |
| 12 | Jatinderpal Singh |
8. NAME AND OFFICIAL ADDRESS OF THE MANAGER.
|
President Chairman Correspondent |
S. Jagjit Singh Dardi
#844, SST Nagar, Patiala |
| (1) E-mail | dardisahib@gmail.com |
| (2) Ph-No | 0175-5061948 |
| (3) Fax No | 0175-2373155 |
9. AREA OF SCHOOL CAMPUS.
| i. TOTAL AREA OF SCHOOL IN SQUARE METRES | 8093 sq.mtrs
|
| ii.Built up Area (Sq.Feet) | 34702.89 Sq.Feet |
| iii.Area of Playground in sq. mtrs | 2615 sq. mtrs |
iv. Other facilities1. Swimming Pool |
No |
| 2. Indoor Games | YES |
| 3. Dance Rooms | Yes |
| 4. Gymnasium | NO |
| 5. Music Rooms | Yes |
| 6. Hostels | No |
| 7. Health and Medical Check up | Yes |
10. TRANSPORT FACILITY.
| i. Own buses ii. Buses hired on contract basis |
i) No ii) No |
11. PARTICULARS OF TEACHING STAFF.
| S.No. | TEACHER NAME | DESIGNATION | QUALIFICATION | TEACHING EXPERIENCE | APPOINTMENT DATE | TYPE OF APPOINTMENT |
| 1 | Dr. Kanwaljit Kaur | Principal | MA, M.Ed, M.Phil, PHD | 28 | 01-01-2004 | PERMANENT |
| 2 | Meena | TGT | M.A, B.Ed | 25 | 04-01-1995 | PERMANENT |
| 3 | Harpal Singh | TGT | B.A, PGDCA, MCA | 11 | 10-01-2010 | PERMANENT |
| 4 | Gurpreet Kaur Jaura | TGT | M.Com, B.Ed | 11 | 23-03-2012 | PERMANENT |
| 5 | Gurjog Singh | PET | B.P.Ed, M.P.Ed | 8 | 03-08-2015 | PERMANENT |
| 6 | Kamaljeet Kaur | TGT | B.A, Diploma | 6 | 01-05-2018 | PERMANENT |
| 7 | Kavita | Clerk | B.Com, B.Ed | 25 | 11-07-1994 | PERMANENT |
| 8 | Rupinder Kaur | TGT | M.A., B.ED | 7 | 04-04-2022 | PERMANENT |
| 9 | Suman | TGT | M.A, B.Ed, PGDCA | 12 | 01-08-2011 | PERMANENT |
| 10 | Bhavneet Kaur | TGT | Maths | 1 | 12-07-2021 | PERMANENT |
| 11 | Dapinder Kaur | PRT | B.Com, Msc.IT | 9 | 14-07-2011 | PERMANENT |
| 12 | Harvinder Kaur Dhumi | PRT | M.A, B.Ed, PGDCA | 8 | 01-05-2018 | PERMANENT |
| 13 | Hemlata Chouhan | PRT | B.Sc., B.Ed. | 15 | 08-07-2019 | PERMANENT |
| 14 | Sunita | PRT | M.A, B.Ed | 3 | 04-01-2018 | PERMANENT |
| 15 | Amritpal Kaur | PRT | M.A, B.Ed | 19 | 01-05-2008 | PERMANENT |
| 16 | Munish Kumar | PRT | BCA, MCA, B.Ed. | 2 | 21-09-2018 | PERMANENT |
| 17 | Gurpreet Bindra | PRT | B.A, ECCE, PRT | 12 | 06-01-2008 | PERMANENT |
| 18 | Ritu | PRT | M.Com, PRT, ECCE | 13 | 01-01-2008 | PERMANENT |
| 19 | Vishal Kochhar | TGT | B.Tech., B.A., B.Sc., B.Ed. | 6 | 05-08-2021 | PERMANENT |
| 20 | Jyoti Pandey | PGT | M.A., B.ED | 1 | 01-07-2021 | PERMANENT |
| 21 | Priyanaka Bhatnagar | PGT | M.A.,B.Ed | 10 | 01-04-2022 | PERMANENT |
| 22 | Harvinder Kaur | PGT | M.A, B.Ed | 16 | 04-07-2011 | PERMANENT |
| 23 | Kavya Kaushal | PGT | M.Sc, B.Ed | 8 | 26-10-2014 | PERMANENT |
| 24 | Jyoti Rani | PGT | M.A, B.Ed | 7 | 01-04-2016 | PERMANENT |
| 25 | Gurleen Singh | PGT | B.TECH,B.ED | 3 | 01-07-2021 | PERMANENT |
| 26 | Gurpreet Kaur | PGT | M.COM, B.ED | 2 | 10-12-2018 | PERMANENT |
| 27 | Sandeep Kaur | PGT | Punjabi | 1.5 | 14-04-2022 | PERMANENT |
| 28 | Yamini | PGT | Sci | 1.5 | 01-04-2022 | PERMANENT |
| 29 | Harvinder Kaur | PRT | B.A, ECCE | 18 | 01-01-2006 | PERMANENT |
| 30 | Navjot Singh | PGT | M.A, B.Ed | 8 | 18-05-2020 | PERMANENT |
| 31 | Saloni | PGT | MBA, B.Com, B.Ed. | 2 | 18-05-2020 | PERMANENT |
| 32 | Tarpreet Kaur | Librarian | B.Lib, M.Lib | 6 | 09-07-2018 | PERMANENT |
| 33 | Amolika Kapoor | PGT | Msc., B.ed | 2 | 01-07-2022 | PERMANENT |
| 34 | Meenu | TGT | M.A., B.ed | 4 | 01-04-2022 | PERMANENT |
| 35 | Sandeep Kaur | PGT | M.sc I.T, MCA, B.ed | 2 | 01-10-2022 | PERMANENT |
- MODE OF PAYMENT OF SALARY.
| i. Name of the Bank through which salary is drawing | Canara Bank, S.S.T. Nagar Branch, Patiala |
| ii. Through single cheque transfer advice | Through Single Cheque |
| iii. Individual cheque | No |
| iv. Cash | No |
13. ADDITIONAL INFORMATION.
| 1. CONTACT PERSON IN CASE OF EMERGENCY
MRS. KAVITA WALIA CONTACT NO. 9877013204 |
| 2. NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER
MR. HARPAL SINGH CONTACT NO. 9041251503 |
| 3. NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE
MRS. HARWINDER KAUR CONTACT NO. 9041275457 |
14. NEWS PAPER DETAILS.
| 1. | The Tribune | 1 |
| 2. | Dainik Jagran | 1 |
| 3. | Ajit | 1 |
| 4. | Chardikala | 1 |
15. MAGAZINES DETAIL.
| 1. | Chardikala | 1 |
| 2. | The Progressive Teacher | 1 |
| 3. | Current Affairs | 1 |
| 4. | Competition Refresher | 1 |
16. STUDENTS DETAIL.
| CLASS WISE DETAIL OF STUDENTS | ||
Class |
Total No. Of Sections |
Total |
| 1 | 2 | 49 |
| 2 | 2 | 38 |
| 3 | 2 | 36 |
| 4 | 2 | 45 |
| 5 | 2 | 44 |
| 6 | 2 | 71 |
| 7 | 2 | 78 |
| 8 | 2 | 76 |
| 9 | 3 | 90 |
| 10 | 3 | 104 |
| +1 | 4 | 133 |
| +2 | 4 | 79 |
| Total | 30 | 843 |
17. ACADEMIC SESSION PERIOD.
From – April to March
- Vacation Period
From – May to June
- Admission Period
From – March and April
18. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| * No. of PGT | 15 | |
| * No. of TGT | 8 | |
| * No. of PRT | 11 | |
| * No. of PET | 1 | |
| * No. of NTT | 0 | |
| * OTHER NON-TEACHING STAFF | 3 | |
| 3 | NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 31 |
| 4 | WHETER SPECIAL EDUCATOR APPOINTED? | NO |
| 5 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 235 |
| 6 | WHETER COUNSELLOR AND WELNESS TEACHER APPOINTED? | YES |
| 7 | HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 AFFILIATION BYE-LAWS) | YES |
19. INFRASTRUCTURE DETAIL.
| 1. TOTAL AREA OF SCHOOL IN SQUARE METRES | 8093 sq.mtrs | 18. LIBRARY SIZE (IN SQ. METERS)
|
122.3 sq.mtrs |
| 2. TOTAL AREA OF PLAYGROUND IN SQUARE METRES
|
2615 sq.mtrs | 19. COMPUTER LAB SIZE (IN SQ. METERS)
|
72.4 sq.mtrs |
| 3. TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY
|
5000 | 20. COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS)
|
70 sq.mtrs |
| 4. NUMBER OF LARGE-SIZED ROOMS
|
20 | 21. CHEMISTRY LAB SIZE (IN SQ. METERS)
|
74.2 sq.mtrs |
| 5. TOTAL NUMBER OF SMALL-SIZED ROOMS
|
18 | 22. PHYSICS LAB SIZE (IN SQ. METERS)
|
107 sq.mtrs |
| 6. TOTAL NUMBER OF ACTIVITY ROOMS
|
2 | 23. BIOLOGY LAB SIZE (IN SQ. METERS)
|
64.6 sq.mtrs |
| 7. HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 3 | 24. MATHEMATICS LAB SIZE (IN SQ. METERS)
|
35.8 sq.mtrs |
| 8. TOTAL NUMBER OF DIGITAL CLASSROOMS | 10 | 25. HOW MANY ROOMS LESS THAN 400 SQ FT
|
18 |
| 9. TOTAL NUMBER OF LIBRARIES | 1
|
26. HOW MANY ROOMS GREATER THAN 500 SQ FT | 20 |
| 10. TOTAL NUMBER OF LABORATORY | 5 | 27. NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 4 |
| 11. PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | 28. TOTAL NUMBER OF CANTEENS | 1 |
| 12. TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL
|
1 | 29. IS YOUR SCHOOL WI-FI ENABLED?
|
YES |
| 13. DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | 30. NUMBER OF AUDITORIUMS | 1 |
| 14. DOES THE SCHOOL HAVE A SWIMMING POOL?
|
NO | 31. NUMBER OF GIRLS’ TOILETS
|
15 |
| 15. DOES THE SCHOOL HAVE A GYMNASIUM?
|
NO | 32. TOTAL NUMBER OF BOYS’ TOILETS
|
17 |
| 16. TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED)
|
34 | 33. TOTAL NUMBER OF TOILETS
|
32 |
| 17. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/oT2gMETnnIw | ||
